The file extensions and database types for xBaseView
| # | File extension | Database type |
|---|---|---|
| 1. | .BDE | Borland DB Engine Aliases |
| 2. | .CDS | Borland Client Data Set |
| 3. | .CSV | CSV Text |
| 4. | .DB | Paradox |
| 5. | .DB | SQLAnywhere |
| 6. | .DB, .SDB | SQLite |
| 7. | .DBC | Visual FoxPro |
| 8. | .DBF | FoxPro |
| 9. | .DBF | dBase |
| 10. | .DBF | Clipper |
| 11. | .DSN | ODBC Data Source Name |
| 12. | .FDB | Firebird |
| 13. | .GDB, .IB | Interbase (XE) |
| 14. | .HTM, .HTML | HTML Text |
| 15. | .MDB | Access |
| 16. | .MDF | Microsoft SQL Server |
| 17. | .MYD | MySQL |
| 18. | .TAB | TAB Text |
| 19. | .UDL | ADO Universal Data Link |
| 20. | .UDL | Oracle (XE) |
| 21. | .XLS | Microsoft Excel |
| 22. | .XML | Borland Data Packet XML |
| 23. | .XML | Microsoft ADO XML |
| 24. | .XML | Other XML table |
Freeware database drivers for xBaseView
| 1. | MDAC (Microsoft Data Access Components) |
| 2. | Microsoft OLE DB Provider for Visual FoxPro |
| 3. | BDE (Borland Database Engine) |
| 4. | IBPhoenix Open Source Interbase/Firebird ODBC Driver |
| 5. | MySQL ODBC Driver |
| 6. | SQLite ODBC Driver |